If you have information on a former titleholder contact us:
MISS ILLINOIS USA | YEAR | MISS USA |
---|---|---|
Sherri Matulis | 1952 | |
Myrna Hansen | 1953 | MISS USA 1953 |
Celeste Ravel | 1954 | 4th Runner-Up |
Dianne Daniggelis | 1955 | Semifinalist |
Mickey Blair | 1956 | |
Marianne Gaba | 1957 | Semifinalist |
June Pickney | 1958 | 3rd Runner-Up |
Arlene Kaye | 1959 | |
Pat Thompson | 1960 | |
Dianne Duffey | 1961 | |
Jean Donnelly | 1962 | Semifinalist |
Marite Ozers | 1963 | MISS USA 1963 |
Karen Wiesbrook | 1964 | |
Diane Gortz | 1965 | |
Cheryl Setser | 1966 | |
Beverly Lacek | 1967 | Semifinalist |
Sandra Wolsfeld | 1968 | |
Christine Jalloway | 1969 | |
Carol Pepoon | 1970 | |
Paulette Breen | 1971 | |
Jani Hall | 1972 | |
Amanda Jones | 1973 | MISS USA 1973 |
Karen Morrison | 1974 | MISS USA 1974 |
Connie Reif | 1975 | |
Kathy Schmalen | 1976 | Semifinalist |
Elizabeth Curran | 1977 | Miss Photogenic |
Suzanne Piche | 1978 | |
Debra Ann Niego | 1979 | 3rd Runner-Up |
Karen Groat | 1980 | |
Leslie Renfrow | 1981 | |
Carla Danielson | 1982 | |
Vanessa Romine | 1983 | |
LaVonne Misselle | 1984 | Semifinalist |
Laura Bach | 1985 | 2nd Runner-Up |
Tricia Bach | 1986 | Semifinalist |
Joan Berge | 1987 | Semifinalist |
Gina Zordani | 1988 | Semifinalist |
Kelly Holub | 1989 | Semifinalist |
Karla Myers | 1990 | Semifinalist |
Lisa Morgan | 1991 | Finalist |
Leilani Magnussen | 1992 | |
Susie Park | 1993 | |
Kathleen Farrell | 1994 | Semifinalist |
Nichole Holmes | 1995 | 2nd Runner-Up/Miss Photgenic |
Bernadette Przybycien | 1996 | Semifinalist |
Jennifer Salinas | 1997 | |
Mandy Lane | 1998 | |
Christina Lam | 1999 | |
Constance Stoetzer | 2000 | |
Rebecca Ambrosi | 2001 | |
Amanda Reynolds | 2002 | |
Agnieszka Zakreta | 2003 | |
Molly Graham | 2004 | |
Jill Gulseth | 2005 | 3rd Runner-Up |
Catherine Warren | 2006 | Semifinalist |
Mia Heaston | 2007 | |
Shanon Lersch | 2008 | |
Ashley Bond | 2009 | |
Ashley Bradarich | 2010 | |
Angela Sparrow | 2011 | |
Ashley Hooks | 2012 | |
Stacie Juris | 2013 | 2nd Runner-Up |
Alexis Adkins | 2014 | |
Renee Wronecki | 2015 | Top 15 |
Zena Malak | 2016 | |
Whitney Wandland | 2017 | Top 5 |
Karolina Jasko | 2018 | |
Alexandra Plotz | 2019 | |
Olivia Pura | 2020 | Top 10 |
MISS ILLINOIS TEEN USA | YEAR | MISS TEEN USA |
---|---|---|
Linda Burkholder | 1983 | Miss Photogenic |
Cherise Haugen | 1984 | MISS TEEN USA 1984 |
Lisa Jessen | 1985 | Semifinalist/Miss Photogenic |
Diane Lowery | 1986 | |
Danielle Reese | 1987 | |
Kathleen McLelland | 1988 | 3rd Runner-Up/Miss Photogenic |
Kimberly Hannell | 1989 | |
Terri Bollinger | 1990 | |
Kara Kline | 1991 | |
Julee Kleffman | 1992 | Semifinalist |
Jaime Holbrook | 1993 | |
Charlotte Martin | 1994 | |
Ann-Marie Dixon | 1995 | Finalist |
Elisa Istok | 1996 | |
Autumn Waterbury | 1997 | 1st Runner-Up |
Nicole Manske | 1998 | Semifinalist |
Amber Dusak | 1999 | |
Kimberly Williamson | 2000 | |
Brittany Richmond | 2001 | |
Lacey Wilson | 2002 | |
Tiffiney McCormick | 2003 | |
Brittany Acosta | 2004 | |
Kelly Cruse | 2005 | 3rd Runner-Up |
Ceitlyn Glenn | 2006 | |
Victoria Davis | 2007 | Semifinalist |
Nora Downs | 2008 | |
Stacie Juris | 2009 | |
Lexi Atkins | 2010 | 1st Runner-Up |
Paige Higgerson | 2011 | |
Alexandra Plotz | 2012 | Semifinalist |
Grayson Hodgkiss | 2013 | |
Miranda Fenzau | 2014 | |
Megan Riesner | 2015 | |
Olivia Pura | 2016 | Top 15 |
Olivia Bohleber | 2017 | |
Sydni Dion Bennett | 2018 | 3rd Runner-Up |
A'Maiya Allen | 2019 | Top 15 |
Victoria Blair Rhemrev | 2020 |
FOLLOW US